-
Fiber Optic Splitter
-
Fiber Optic Patch Cord
-
Fiber Optic Fast Connector
-
Dalga Boyu Bölmeli Çoklayıcı
-
Fiber Optic Splice Closure
-
Fiber Optic Terminal Box
-
MPO MTP Patch Cord
-
Optical Fiber Cable
-
Fiber Optic Attenuator
-
Fiber Optic Connectors
-
Fiber Optic Adapter
-
Fiber Optic Polishing Equipment
-
Fiber Optic Tools
-
GPON ONU
-
SFP Fiber Optic Transceiver
-
Bay Henry ThaiKocent Optec Limited, uzun vadeli ortağımızdır.
-
Bay Pablo2014 yılında Kocent Optec Limited ile ilk siparişimi verdiğimde şaşırdım. Hızlı bağlantı, ara bağlantı kablosu ve adaptör için bir konteyner 40GP GYXTW kablosu ve bir konteyner 20GP.
FC / APC Single Mode 1310/1550nm Dual Windows Fiber Optic 1*2 Fused Coupler

Ücretsiz numune ve kuponlar için bana ulaşın.
Naber:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Herhangi bir endişeniz varsa, 24 saat çevrimiçi yardım sağlıyoruz.
xCable Material | PVC, LSZH | Cable length | <1.0m |
---|---|---|---|
Cable diameter | 2.0mm, 3.0mm | Terminal connector | FC/APC |
Length wave | 1310/1550nm | Type | FBT, Fused Fiber Splitter |
Vurgulamak | Planar Lightwave Circuit Splitter,ABS Box PLC Splitter |
FC/APC Single Mode 1310/1550nm Dual Windows Fiber Optic 1*2 Fused Coupler
Quick informations:
Name: Fiber optic fused coupler
Type: 1x2
Rate: 50/50~5/95
Cable: 2.0mm, 3.0mm
Pack: ABS box type
Cable Length: <1.0m
Terminal Connector: FC/APC
Description:
Dual Window Wideband Couplers are high quality components designed to divide or combine optical signal in optical fiber system.
These devices are fabricated by using the fused bi-conical taper (FBT) process are reliable over wide range of temperature.
The operating wavelength is 1310nm and 1550nm and the passband is 80nm.
The coupling ratio can range from 1:99 to 50:50.
Various packaging and pigtailing configurations can satisfy our customer's requirements.
Features:
- Low insertion loss
- Low PDL
- High directivity
- Long haul reliability
- Customer defined specifications
Applications:
- Telecommucations
- Fiber in the loop
- Local area network
- CATV
- Fiber optic sensing
- Test instruments
Product Photo:
Parameter:
Parameter | Unit | Premium | A | B | ||
Operating | nm | 1310±40 and 1550±40 | ||||
Excess loss | Typ. | dB | 0.15 | |||
Polarization Stability | Max | dB | 0.15 | 0.15 | 0.2 | |
Uniformity(50:50) | Max | dB | 0.4 | 0.5 | 0.6 | |
Thermal Stability | Max | dB | 0.2 | 0.3 | 0.4 | |
Directivity | Min | dB | 50(1x2),60(2x2) | |||
Reflectance | Min | dB | 50(1x2),60(2x2) | |||
Operating Temperature | °C | -30~85 | ||||
Operating Temperature | °C | -40~85 | ||||
50/50 | Max | dB | 3.4/3.4 | 3.6/3.6 | 3.7/3.7 | |
40/60 | 4.5/2.6 | 4.6/2.7 | 4.7/2.8 | |||
30/70 | 5.8/1.85 | 5.9/1.9 | 6.0/2.0 | |||
20/80 | 7.6/1.2 | 7.7/1.3 | 7.9/1.4 | |||
10/90 | 10.8/0.65 | 11.0/0.7 | 11.1/0.8 | |||
1/99 | 21.8/0.2 | 22.1/0.25 | 22.5/0.3 |
Other type parameter:
Parameter | Specification | ||||||||
Operating Wavelength | nm | Single Window1 Dual,Three Window2 | |||||||
(1×N) | N=3 | N=4 | N=5 | N=8 | N=16 | N=24 | N=32 | N=64 | |
Fiber Type | Corning SMF-28e | ||||||||
IL(MAX) | dB | 5.41/5.62 | 7.01/7.22 | 7.81/8.02 | 10.01/10.42 | 13.51/13.92 | 15.01/15.42 | 17.31/17.52 | 21.01/21.52 |
Uniformity | dB | 0.51/0.62 | 0.51/0.62 | 0.61/0.82 | 0.81/1.02 | 1.11/1.32 | 1.21/1.52 | 1.31/1.52 | 2.11/2.52 |
Return Loss | dB | ≥55 | |||||||
Directivity | dB | ≥55 | |||||||
PDL | dB | <0.20 | <0.20 | <0.30 | <0.30 | <0.40 | <0.50 | <0.50 | <0.50 |
OEM/ODM Service:
If you want to display your own brand LOGO on the goods such as cable, package bag, label or any where. It is no any problem. Our OEM and ODM service is always ready to do it.
Packing:
According to Stardard Export Packing.
Carton box, wooden box, wooden pallet.
Shipping:
- International express such as UPS, TNT, DHL, etc
- Internatioal air: CA, AA, EA, etc
- By sea